| Product Description | Samsung SyncMaster S24A300BL - LCD display - TFT - 23.6" |
| Dimensions (WxDxH) | 56.9 cm x 5.3 cm x 34.2 cm - without stand |
| Device Type | LCD display / TFT active matrix - LED backlight |
| Diagonal Size | 23.6" - widescreen |
| Max Resolution | 1920 x 1080 |
| Image Aspect Ratio | 16:9 |
| Compliant Standards | DDC-2B |
| Power Consumption Operational | 27 Watt |
| Colour Support | 16.7 million colours |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
| Response Time | 5 ms |
| Colour | Glossy black |
| Digital Video Standard | Digital Visual Interface (DVI) |
| Signal Input | DVI, VGA |
| Display Positions Adjustments | Tilt |







