Get sales advice from our team 7 days a week
0871 244 0934
Processor
|
|
CUDA | |
CUDA cores | 21760 |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 5090 |
Maximum resolution | 7680 x 4320pixels |
Maximum displays per videocard | 4 |
Memory
|
|
Graphics Card Memory | 32GB |
Graphics card memory type | GDDR7 |
Memory bus | 512bit |
Ports & interfaces
|
|
Interface Type | PCI-E 5.0 |
HDMI ports quantity | 1 |
HDMI version | 2.1b |
DVI-D ports quantity | 0 |
Display Ports quantity | 3 |
Display Port Version | 2.1a |
Performance
|
|
OpenGL version | 4.6 |
Design
|
|
Cooling type | Active |
Product Colour | Black |
Form Factor | Full-Height/Full-Length (FH/FL) |
Number of fans | 3fan(s) |
Power
|
|
Supplementary power connectors | 1x 16-pin |
Weight & dimensions
|
|
Weight | 2.1kg |
Length | 359mm |
Depth | 7cm |
Height | 15cm |
Packaging data
|
|
Package weight | 2735G |
Package type | Box |