Get sales advice from our team 7 days a week
0871 244 0934
Processor
|
|
| CUDA | |
| CUDA cores | 21760 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5090 |
| Processor boost clock speed | 2527MHz |
| Maximum resolution | 7680 x 4320 |
| Parallel processing technology support | Not Supported |
| Maximum displays per videocard | 4 |
Memory
|
|
| Graphics Card Memory | 32GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 512bit |
| Data transfer rate | 28Gbit/s |
Ports & interfaces
|
|
| Interface Type | PCI-E 5.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1b |
| DVI-D ports quantity | 0 |
| Display Ports quantity | 3 |
| Display Port Version | 2.1b |
Performance
|
|
| TV tuner integrated | |
| OpenGL version | 4.6 |
| HDCP | |
Design
|
|
| Cooling type | Tri Fan |
| Cooling technology | Palit TurboFan Blade 4.0 |
| Product Colour | Black |
| Form Factor | Full-Height/Full-Length (FH/FL) |
| Number of slots | 3.5 |
| Illumination | |
| Number of fans | 3fan(s) |
Power
|
|
| Minimum system power supply | 1000W |
| Supplementary power connectors | 1x 16-pin |
Weight & dimensions
|
|
| Length | 331.9mm |
| Depth | 7cm |
| Height | 15cm |
Packaging data
|
|
| Package type | Box |
Packaging content
|
|
| Manual included | |